CENTRAL MUMBAI Result
Open 1:00 pm ยท Close 3:00 pm
CENTRAL MUMBAI
Result out
167
43
689
CENTRAL MUMBAI Previous Results
Last 15 declared trading days for this market.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 06 Oct, Tue | 167 | 43 | 689 |
| 05 Oct, Mon | 380 | 15 | 140 |
| 04 Oct, Sun | 156 | 21 | 119 |
| 03 Oct, Sat | 156 | 21 | 119 |
| 02 Oct, Fri | 267 | 59 | 144 |
| 01 Oct, Thu | 345 | 29 | 126 |
| 30 Sep, Wed | 380 | 18 | 567 |
| 29 Sep, Tue | 223 | 77 | 188 |
| 28 Sep, Mon | 478 | 93 | 300 |
| 27 Sep, Sun | 349 | 63 | 256 |
| 26 Sep, Sat | 349 | 63 | 256 |
| 25 Sep, Fri | 149 | 41 | 399 |
| 24 Sep, Thu | 370 | 06 | 600 |
| 23 Sep, Wed | 480 | 20 | 479 |
| 22 Sep, Tue | 123 | 63 | 120 |
CENTRAL MUMBAI โ Live Open, Close & Jodi
CENTRAL MUMBAI updates the moment it's declared โ open panna, close panna, Jodi and the daily panel chart, all on one page. Open time 1:00 pm, close time 3:00 pm. Bookmark this page to check back for the next session.