SUPER NIGHT Result
Open 8:35 pm · Close 11:35 pm
SUPER NIGHT
Upcoming
SUPER NIGHT Previous Results
Last 15 declared trading days for this market.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 06 Oct, Tue | 270 | 95 | 159 |
| 05 Oct, Mon | 368 | 77 | 340 |
| 04 Oct, Sun | 278 | — | — |
| 03 Oct, Sat | 278 | — | — |
| 02 Oct, Fri | 278 | 71 | 128 |
| 01 Oct, Thu | 125 | 80 | 389 |
| 30 Sep, Wed | 266 | 47 | 359 |
| 29 Sep, Tue | 137 | 11 | 100 |
| 28 Sep, Mon | 110 | 25 | 249 |
| 27 Sep, Sun | 469 | — | — |
| 26 Sep, Sat | 469 | — | — |
| 25 Sep, Fri | 469 | 93 | 148 |
| 24 Sep, Thu | 125 | 84 | 789 |
| 23 Sep, Wed | 117 | 92 | 345 |
| 22 Sep, Tue | 560 | 16 | 150 |
SUPER NIGHT — Live Open, Close & Jodi
SUPER NIGHT updates the moment it's declared — open panna, close panna, Jodi and the daily panel chart, all on one page. Open time 8:35 pm, close time 11:35 pm. Bookmark this page to check back for the next session.