PUNA NIGHT [ main ] Result
Open 10:00 pm · Close 1:50 am
PUNA NIGHT [ main ]
Result out
—
—
268
PUNA NIGHT [ main ] Previous Results
Last 15 declared trading days for this market.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 06 Oct, Tue | — | — | 268 |
| 05 Oct, Mon | 250 | 78 | 189 |
| 04 Oct, Sun | 169 | 69 | 450 |
| 03 Oct, Sat | 679 | 28 | 459 |
| 02 Oct, Fri | 257 | 49 | 180 |
| 01 Oct, Thu | 114 | 60 | 127 |
| 30 Sep, Wed | 460 | 01 | 236 |
| 29 Sep, Tue | 568 | 97 | 368 |
| 28 Sep, Mon | 240 | 63 | 788 |
| 27 Sep, Sun | 356 | 48 | 260 |
| 26 Sep, Sat | 449 | 72 | 237 |
| 25 Sep, Fri | 150 | 68 | 440 |
| 24 Sep, Thu | 567 | 82 | 156 |
| 23 Sep, Wed | 388 | 93 | 580 |
| 22 Sep, Tue | 235 | 02 | 147 |
PUNA NIGHT [ main ] — Live Open, Close & Jodi
PUNA NIGHT [ main ] updates the moment it's declared — open panna, close panna, Jodi and the daily panel chart, all on one page. Open time 10:00 pm, close time 1:50 am. Bookmark this page to check back for the next session.