SUPER DAY Result
Open 12:10 pm ยท Close 2:15 pm
SUPER DAY
Result out
690
58
440
SUPER DAY Previous Results
Last 15 declared trading days for this market.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 06 Oct, Tue | 690 | 58 | 440 |
| 05 Oct, Mon | 690 | 51 | 560 |
| 04 Oct, Sun | 580 | 37 | 250 |
| 03 Oct, Sat | 126 | 98 | 125 |
| 02 Oct, Fri | 129 | 25 | 690 |
| 01 Oct, Thu | 330 | 60 | 226 |
| 30 Sep, Wed | 800 | 87 | 890 |
| 29 Sep, Tue | 670 | 36 | 880 |
| 28 Sep, Mon | 140 | 51 | 399 |
| 27 Sep, Sun | 260 | 81 | 146 |
| 26 Sep, Sat | 440 | 81 | 470 |
| 25 Sep, Fri | 247 | 35 | 690 |
| 24 Sep, Thu | 240 | 63 | 337 |
| 23 Sep, Wed | 470 | 18 | 189 |
| 22 Sep, Tue | 600 | 66 | 259 |
SUPER DAY โ Live Open, Close & Jodi
SUPER DAY updates the moment it's declared โ open panna, close panna, Jodi and the daily panel chart, all on one page. Open time 12:10 pm, close time 2:15 pm. Bookmark this page to check back for the next session.