SUPER KING Result
Open 2:35 pm ยท Close 5:35 pm
SUPER KING
Result out
123
61
335
SUPER KING Previous Results
Last 15 declared trading days for this market.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 06 Oct, Tue | 123 | 61 | 335 |
| 05 Oct, Mon | 448 | 63 | 166 |
| 04 Oct, Sun | 279 | 82 | 156 |
| 03 Oct, Sat | 590 | 41 | 399 |
| 02 Oct, Fri | 122 | 55 | 780 |
| 01 Oct, Thu | 700 | 76 | 358 |
| 30 Sep, Wed | 478 | 99 | 559 |
| 29 Sep, Tue | 256 | 36 | 457 |
| 28 Sep, Mon | 237 | 21 | 119 |
| 27 Sep, Sun | 136 | 00 | 460 |
| 26 Sep, Sat | 660 | 29 | 667 |
| 25 Sep, Fri | 129 | 21 | 560 |
| 24 Sep, Thu | 167 | 43 | 445 |
| 23 Sep, Wed | 230 | 54 | 347 |
| 22 Sep, Tue | 889 | 52 | 688 |
SUPER KING โ Live Open, Close & Jodi
SUPER KING updates the moment it's declared โ open panna, close panna, Jodi and the daily panel chart, all on one page. Open time 2:35 pm, close time 5:35 pm. Bookmark this page to check back for the next session.