SUPER KING NIGHT Result
Open 7:45 pm · Close 10:45 pm
SUPER KING NIGHT
Upcoming
SUPER KING NIGHT Previous Results
Last 15 declared trading days for this market.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 05 Oct, Mon | 238 | 31 | 560 |
| 04 Oct, Sun | 268 | 69 | 568 |
| 03 Oct, Sat | 145 | 00 | 479 |
| 02 Oct, Fri | 378 | 84 | 590 |
| 01 Oct, Thu | 247 | 33 | 148 |
| 30 Sep, Wed | 400 | 43 | 346 |
| 29 Sep, Tue | 126 | 98 | 260 |
| 28 Sep, Mon | 890 | 75 | 348 |
| 27 Sep, Sun | 360 | — | — |
| 26 Sep, Sat | 889 | 58 | 134 |
| 25 Sep, Fri | 234 | 92 | 480 |
| 24 Sep, Thu | 668 | 08 | 350 |
| 23 Sep, Wed | 445 | 38 | 350 |
| 22 Sep, Tue | 130 | 40 | 235 |
| 21 Sep, Mon | 390 | 24 | 347 |
SUPER KING NIGHT — Live Open, Close & Jodi
SUPER KING NIGHT updates the moment it's declared — open panna, close panna, Jodi and the daily panel chart, all on one page. Open time 7:45 pm, close time 10:45 pm. Bookmark this page to check back for the next session.