RATAN GOLD NIGHT Result
Open 8:40 pm · Close 11:40 pm
RATAN GOLD NIGHT
Upcoming
RATAN GOLD NIGHT Previous Results
Last 15 declared trading days for this market.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 05 Oct, Mon | 248 | 43 | 346 |
| 04 Oct, Sun | 345 | — | — |
| 03 Oct, Sat | 345 | 26 | 457 |
| 02 Oct, Fri | 123 | 68 | 134 |
| 01 Oct, Thu | 358 | 62 | 237 |
| 30 Sep, Wed | 190 | 07 | 557 |
| 29 Sep, Tue | 259 | 65 | 780 |
| 28 Sep, Mon | 800 | 81 | 579 |
| 27 Sep, Sun | 139 | — | — |
| 26 Sep, Sat | 139 | 30 | 299 |
| 25 Sep, Fri | 467 | 78 | 134 |
| 24 Sep, Thu | 268 | 65 | 249 |
| 23 Sep, Wed | 349 | 61 | 678 |
| 22 Sep, Tue | 120 | 32 | 129 |
| 21 Sep, Mon | 159 | 57 | 179 |
RATAN GOLD NIGHT — Live Open, Close & Jodi
RATAN GOLD NIGHT updates the moment it's declared — open panna, close panna, Jodi and the daily panel chart, all on one page. Open time 8:40 pm, close time 11:40 pm. Bookmark this page to check back for the next session.