MAIN MUMBAI NIGHT Result
Open 8:00 pm ยท Close 11:00 pm
MAIN MUMBAI NIGHT
Upcoming
MAIN MUMBAI NIGHT Previous Results
Last 15 declared trading days for this market.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 05 Oct, Mon | 689 | 32 | 129 |
| 04 Oct, Sun | 579 | 12 | 570 |
| 03 Oct, Sat | 579 | 12 | 570 |
| 02 Oct, Fri | 128 | 12 | 570 |
| 01 Oct, Thu | 138 | 22 | 390 |
| 30 Sep, Wed | 567 | 84 | 347 |
| 29 Sep, Tue | 138 | 25 | 168 |
| 28 Sep, Mon | 139 | 35 | 249 |
| 27 Sep, Sun | 139 | 34 | 149 |
| 26 Sep, Sat | 139 | 34 | 149 |
| 25 Sep, Fri | 139 | 34 | 149 |
| 24 Sep, Thu | 130 | 45 | 168 |
| 23 Sep, Wed | 130 | 44 | 239 |
| 22 Sep, Tue | 147 | 24 | 257 |
| 21 Sep, Mon | 690 | 54 | 112 |
MAIN MUMBAI NIGHT โ Live Open, Close & Jodi
MAIN MUMBAI NIGHT updates the moment it's declared โ open panna, close panna, Jodi and the daily panel chart, all on one page. Open time 8:00 pm, close time 11:00 pm. Bookmark this page to check back for the next session.