GOWA Result
Open 11:30 am ยท Close 2:20 pm
GOWA
Result out
459
85
456
GOWA Previous Results
Last 15 declared trading days for this market.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 07 Oct, Wed | 459 | 85 | 456 |
| 06 Oct, Tue | 140 | 56 | 268 |
| 05 Oct, Mon | 189 | 80 | 389 |
| 04 Oct, Sun | 248 | 43 | 120 |
| 03 Oct, Sat | 248 | 43 | 120 |
| 02 Oct, Fri | 250 | 78 | 459 |
| 01 Oct, Thu | 169 | 64 | 347 |
| 30 Sep, Wed | 336 | 24 | 149 |
| 29 Sep, Tue | 460 | 07 | 368 |
| 28 Sep, Mon | 127 | 01 | 380 |
| 27 Sep, Sun | 123 | 69 | 180 |
| 26 Sep, Sat | 123 | 69 | 180 |
| 25 Sep, Fri | 370 | 04 | 239 |
| 24 Sep, Thu | 100 | 12 | 589 |
| 23 Sep, Wed | 170 | 81 | 227 |
GOWA โ Live Open, Close & Jodi
GOWA updates the moment it's declared โ open panna, close panna, Jodi and the daily panel chart, all on one page. Open time 11:30 am, close time 2:20 pm. Bookmark this page to check back for the next session.