PARAS DAY Result
Open 10:15 am ยท Close 12:15 pm
PARAS DAY
Result out
368
77
340
PARAS DAY Previous Results
Last 15 declared trading days for this market.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 06 Oct, Tue | 368 | 77 | 340 |
| 05 Oct, Mon | 670 | 31 | 100 |
| 04 Oct, Sun | 669 | 14 | 356 |
| 03 Oct, Sat | 700 | 70 | 136 |
| 02 Oct, Fri | 379 | 92 | 246 |
| 01 Oct, Thu | 150 | 64 | 130 |
| 30 Sep, Wed | 256 | 35 | 348 |
| 29 Sep, Tue | 136 | 02 | 138 |
| 28 Sep, Mon | 570 | 20 | 460 |
| 27 Sep, Sun | 400 | 48 | 459 |
| 26 Sep, Sat | 348 | 52 | 345 |
| 25 Sep, Fri | 499 | 23 | 229 |
| 24 Sep, Thu | 799 | 54 | 158 |
| 23 Sep, Wed | 335 | 18 | 288 |
| 22 Sep, Tue | 180 | 99 | 117 |
PARAS DAY โ Live Open, Close & Jodi
PARAS DAY updates the moment it's declared โ open panna, close panna, Jodi and the daily panel chart, all on one page. Open time 10:15 am, close time 12:15 pm. Bookmark this page to check back for the next session.