KAALI Result
Open 10:20 pm · Close 1:35 am
KAALI
Result out
—
—
299
KAALI Previous Results
Last 15 declared trading days for this market.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 07 Oct, Wed | — | — | 299 |
| 06 Oct, Tue | 468 | 82 | 129 |
| 05 Oct, Mon | 136 | 06 | 349 |
| 04 Oct, Sun | 138 | 24 | 248 |
| 03 Oct, Sat | 370 | 06 | 349 |
| 02 Oct, Fri | 134 | 84 | 130 |
| 01 Oct, Thu | 490 | 32 | 570 |
| 30 Sep, Wed | 168 | 59 | 450 |
| 29 Sep, Tue | 368 | 71 | 137 |
| 28 Sep, Mon | 670 | 36 | 240 |
| 27 Sep, Sun | 220 | 40 | 479 |
| 26 Sep, Sat | 270 | 93 | 490 |
| 25 Sep, Fri | 225 | 97 | 458 |
| 24 Sep, Thu | 668 | 06 | 880 |
| 23 Sep, Wed | 590 | 42 | 246 |
KAALI — Live Open, Close & Jodi
KAALI updates the moment it's declared — open panna, close panna, Jodi and the daily panel chart, all on one page. Open time 10:20 pm, close time 1:35 am. Bookmark this page to check back for the next session.