DELHI BAZAR Result
Open 7:10 pm ยท Close 9:10 pm
DELHI BAZAR
Upcoming
DELHI BAZAR Previous Results
Last 15 declared trading days for this market.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 05 Oct, Mon | 124 | 70 | 389 |
| 04 Oct, Sun | 579 | 12 | 156 |
| 03 Oct, Sat | 368 | 75 | 780 |
| 02 Oct, Fri | 248 | 40 | 235 |
| 01 Oct, Thu | 139 | 39 | 126 |
| 30 Sep, Wed | 570 | 26 | 358 |
| 29 Sep, Tue | 370 | 09 | 469 |
| 28 Sep, Mon | 456 | 58 | 189 |
| 27 Sep, Sun | 770 | 44 | 680 |
| 26 Sep, Sat | 249 | 53 | 346 |
| 25 Sep, Fri | 478 | 95 | 177 |
| 24 Sep, Thu | 146 | 10 | 280 |
| 23 Sep, Wed | 277 | 63 | 689 |
| 22 Sep, Tue | 133 | 76 | 349 |
| 21 Sep, Mon | 347 | 47 | 566 |
DELHI BAZAR โ Live Open, Close & Jodi
DELHI BAZAR updates the moment it's declared โ open panna, close panna, Jodi and the daily panel chart, all on one page. Open time 7:10 pm, close time 9:10 pm. Bookmark this page to check back for the next session.