SUPREME BAZAR NIGHT Result
Open 5:50 pm ยท Close 8:50 pm
SUPREME BAZAR NIGHT
Upcoming
SUPREME BAZAR NIGHT Previous Results
Last 15 declared trading days for this market.
| Date | Open | Jodi | Close |
|---|---|---|---|
| 07 Oct, Wed | 117 | 90 | 190 |
| 06 Oct, Tue | 117 | 90 | 190 |
| 05 Oct, Mon | 117 | 90 | 190 |
| 04 Oct, Sun | 117 | 90 | 190 |
| 03 Oct, Sat | 117 | 90 | 190 |
| 02 Oct, Fri | 117 | 90 | 190 |
| 01 Oct, Thu | 117 | 90 | 190 |
| 30 Sep, Wed | 117 | 90 | 190 |
| 29 Sep, Tue | 117 | 90 | 190 |
| 28 Sep, Mon | 117 | 90 | 190 |
| 27 Sep, Sun | 117 | 90 | 190 |
| 26 Sep, Sat | 117 | 90 | 190 |
| 25 Sep, Fri | 117 | 90 | 190 |
| 24 Sep, Thu | 117 | 90 | 190 |
| 23 Sep, Wed | 117 | 90 | 190 |
SUPREME BAZAR NIGHT โ Live Open, Close & Jodi
SUPREME BAZAR NIGHT updates the moment it's declared โ open panna, close panna, Jodi and the daily panel chart, all on one page. Open time 5:50 pm, close time 8:50 pm. Bookmark this page to check back for the next session.